Master the 7-column template that enables seamless conversion to any platform (Qualtrics, QuestionPro, etc.). Built by Pirai AI's survey automation experts for programmers, researchers, and students.
This Excel template enables you to create survey specifications that can be successfully converted to Qualtrics Advanced Format. Following the exact structure is critical - any deviation may cause conversion errors or question malformation.
Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type| Column | Name | Purpose | Requirements |
|---|---|---|---|
| A | Block Name | Groups questions into survey sections | Required for each new question. Use consistent naming (e.g., "Block 1", "Demographics") |
| B | Question ID | Unique identifier for each question | Required for each new question. Use alphanumeric (e.g., "Q1", "DEMO_AGE") |
| C | Question Text | The actual question respondents will see | Required for new questions. Leave empty for continuation rows |
| D | Question Type | Defines how the question behaves | Must match supported types exactly. Leave empty for option rows |
| E | Answer Option Text | Choice text, statements, or labels | Required for most question types. Content varies by question type |
| F | Recode Value | Numeric codes for data analysis | Required for most options. Use integers or strings as appropriate |
| G | Matrix Type | Specifies matrix component type | Only for Matrix questions. Use "Statement" or "Scale Point" |
MC:SingleAnswer)Use Case: When respondents can select only one option from a list.
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Block 1 | Q1 | Your question here | MC:SingleAnswer | Choice 1 | 1 | |
| Block 1 | Q1 | Choice 2 | 2 | |||
| Block 1 | Q1 | Choice 3 | 3 |
MC:MultipleAnswer)Use Case: When respondents can select multiple options from a list.
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Block 1 | Q2 | Select all that apply | MC:MultipleAnswer | Choice 1 | 1 | |
| Block 1 | Q2 | Choice 2 | 2 | |||
| Block 1 | Q2 | Choice 3 | 3 |
Matrix)Use Case: Grid-style questions with statements rated on a scale.
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Block 2 | Q3 | Rate each statement | Matrix | Statement 1 | 1 | Statement |
| Block 2 | Q3 | Matrix | Statement 2 | 2 | Statement | |
| Block 2 | Q3 | Matrix | Statement 3 | 3 | Statement | |
| Block 2 | Q3 | Matrix | Strongly Disagree | 1 | Scale Point | |
| Block 2 | Q3 | Matrix | Disagree | 2 | Scale Point | |
| Block 2 | Q3 | Matrix | Agree | 3 | Scale Point | |
| Block 2 | Q3 | Matrix | Strongly Agree | 4 | Scale Point |
Matrix Type = "Statement", then list ALL scale points with Matrix Type = "Scale Point"
TE:SingleLine)Use Case: Short text responses (names, numbers, brief answers).
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Block 3 | Q4 | Enter your name | TE:SingleLine |
TE:Essay)Use Case: Long-form text responses with multiple lines.
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Block 3 | Q5 | Describe your experience | TE:Essay |
TE:Form)Use Case: Multiple related text fields in one question.
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Block 3 | Q6 | Contact Information | TE:Form | Name | ||
| Block 3 | Q6 | |||||
| Block 3 | Q6 | Phone |
RankOrder)Use Case: When respondents need to rank items in order of preference.
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Block 3 | Q7 | Rank in order of preference | RankOrder | Option 1 | 1 | |
| Block 3 | Q7 | Option 2 | 2 | |||
| Block 3 | Q7 | Option 3 | 3 |
ConstantSum)Use Case: When responses must total a specific number (e.g., 100%).
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Block 3 | Q8 | Allocate 100 points total | ConstantSum | Category 1 | 1 | |
| Block 3 | Q8 | Category 2 | 2 | |||
| Block 3 | Q8 | Category 3 | 3 |
DB)Use Case: Display information, instructions, or thank you messages.
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Thank You | END | Thank you for participating! | DB |
Page Break)Use Case: Force a new page in the survey flow.
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Block 1 | Page Break |
Each question type has specific column requirements. Review the examples carefully before creating your specifications.
Problem: Conversion fails with "Invalid structure" error
If you encounter issues or have questions about the Excel specification format, contact our team at admin@piraiai.com