Essential for "select all that apply" scenarios. Allow respondents to select one or more options from a list of choices.
A Multiple Answer question (also known as checkbox or multi-select) allows survey respondents to select one or more options from a list of predefined choices. This question type is essential for "select all that apply" scenarios where multiple selections are valid and expected.
When you create a multiple answer question in Pirai AI using the MC:MultipleAnswer type, it converts seamlessly to the native multi-select format across Qualtrics, REDCap, SurveyMonkey, Google Forms, and all other supported platforms.
Key Visual Characteristics:
To create a Multiple Answer question in Pirai AI, use the 7-column Excel format:
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Preferences | Q2 | Which social media platforms do you use regularly? (Select all that apply) | MC:MultipleAnswer | 1 | ||
| Preferences | Q2 | 2 | ||||
| Preferences | Q2 | Twitter/X | 3 | |||
| Preferences | Q2 | 4 | ||||
| Preferences | Q2 | TikTok | 5 | |||
| Preferences | Q2 | YouTube | 6 | |||
| Preferences | Q2 | Snapchat | 7 | |||
| Preferences | Q2 | Other | 8 |
MC:MultipleAnswer, first option, and recode value 1See the complete Excel Specification Format Guide for detailed column explanations and advanced formatting options.
Question: Which features are most important to you in a project management tool?
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Features | Q3 | Which features are most important to you in a project management tool? (Select all that apply) | MC:MultipleAnswer | Task tracking | 1 | |
| Features | Q3 | Team collaboration | 2 | |||
| Features | Q3 | Time tracking | 3 | |||
| Features | Q3 | Budget management | 4 | |||
| Features | Q3 | Gantt charts | 5 | |||
| Features | Q3 | Mobile app | 6 | |||
| Features | Q3 | Integrations | 7 | |||
| Features | Q3 | Reporting/analytics | 8 | |||
| Features | Q3 | File storage | 9 |
Question: Which of these coffee brands have you heard of?
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Awareness | Q5 | Which of these coffee brands have you heard of? (Select all that apply) | MC:MultipleAnswer | Starbucks | 1 | |
| Awareness | Q5 | Dunkin' | 2 | |||
| Awareness | Q5 | Peet's Coffee | 3 | |||
| Awareness | Q5 | Tim Hortons | 4 | |||
| Awareness | Q5 | Costa Coffee | 5 | |||
| Awareness | Q5 | Blue Bottle | 6 | |||
| Awareness | Q5 | Caribou Coffee | 7 | |||
| Awareness | Q5 | None of these | 8 |
Question: Do you have any of the following medical conditions?
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Medical | Q7 | Do you have any of the following medical conditions? (Select all that apply) | MC:MultipleAnswer | Diabetes | 1 | |
| Medical | Q7 | Hypertension | 2 | |||
| Medical | Q7 | Heart disease | 3 | |||
| Medical | Q7 | Asthma | 4 | |||
| Medical | Q7 | Arthritis | 5 | |||
| Medical | Q7 | None of the above | 6 | |||
| Medical | Q7 | Prefer not to answer | 7 |
Question: Where did you hear about our company?
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode | Matrix |
|---|---|---|---|---|---|---|
| Attribution | Q4 | Where did you hear about our company? (Select all that apply) | MC:MultipleAnswer | Google search | 1 | |
| Attribution | Q4 | Social media ad | 2 | |||
| Attribution | Q4 | Friend/colleague recommendation | 3 | |||
| Attribution | Q4 | News article or blog | 4 | |||
| Attribution | Q4 | Email newsletter | 5 | |||
| Attribution | Q4 | Podcast or YouTube | 6 | |||
| Attribution | Q4 | Trade show/conference | 7 | |||
| Attribution | Q4 | Industry publication | 8 | |||
| Attribution | Q4 | Other | 9 |
Question: Which benefits are most important to you?
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode | Matrix |
|---|---|---|---|---|---|---|
| Benefits | Q6 | Which benefits are most important to you? (Select up to 5) | MC:MultipleAnswer | Health insurance | 1 | |
| Benefits | Q6 | Dental insurance | 2 | |||
| Benefits | Q6 | Vision insurance | 3 | |||
| Benefits | Q6 | 401(k) matching | 4 | |||
| Benefits | Q6 | Paid time off | 5 | |||
| Benefits | Q6 | Remote work flexibility | 6 | |||
| Benefits | Q6 | Professional development | 7 | |||
| Benefits | Q6 | Performance bonus | 8 | |||
| Benefits | Q6 | Stock options | 9 | |||
| Benefits | Q6 | Gym membership | 10 |
While Pirai AI creates the question structure, selection limits ("Select up to 5") are enforced in the target platform after conversion.
MC:MultipleAnswer converts to native multi-select formats across all 20+ Pirai AI platforms:
| Platform Category | Platforms | Native Question Type |
|---|---|---|
| Market Research | Qualtrics, QuestionPro, Forsta, SurveyMonkey, Alchemer, Zoho Surveys | Multiple choice (checkboxes) |
| Healthcare | REDCap, Sawtooth | Checkboxes (coded) |
| Education (LMS) | Moodle, Canvas, Kahoot, LearnWorlds, BrainCert, ClassMarker | Multiple answer / Checkboxes |
| Standards | QTI 2.1, Respondus | Choice interaction (multiple) |
| Enterprise | Google Forms, Microsoft Forms, PointerPro | Checkboxes / Multiple choice |
Binary Format (Most Common):
Comma-Separated Format:
For questions with fewer options (typically 3-7), you can use horizontal display with MC:MultipleAnswer:Horizontal:
Simply change the question type to MC:MultipleAnswer:Horizontal:
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode | Matrix |
|---|---|---|---|---|---|---|
| Survey | Q8 | Which devices do you own? (Select all that apply) | MC:MultipleAnswer:Horizontal | Laptop | 1 | |
| Survey | Q8 | Tablet | 2 | |||
| Survey | Q8 | Smartphone | 3 | |||
| Survey | Q8 | Desktop | 4 | |||
| Survey | Q8 | Smartwatch | 5 |
Binary Data Structure: Each option creates a 0/1 variable:
| Respondent | Option_1 | Option_2 | Option_3 | Option_4 |
|---|---|---|---|---|
| User_001 | 1 | 0 | 1 | 1 |
| User_002 | 0 | 1 | 1 | 0 |
| User_003 | 1 | 1 | 0 | 1 |
A: Most platforms store each option as a separate binary variable (0/1). For example, Q2 with 5 options creates Q2_1, Q2_2, Q2_3, Q2_4, Q2_5. Some platforms use comma-separated values ("1,3,5").
A: Yes, but this is configured in the target platform after conversion. For example, Qualtrics allows "Request response" with "Select at least 2" or "Select at most 5" validation.
A: Randomization is platform-specific and should be enabled after conversion to avoid order bias, especially for awareness or preference questions.
A: Include "Other" as a standard checkbox option in Pirai AI. After conversion, use the platform's native "Other with text box" feature if available.
A: Yes, unless you make the question required in the target platform. Consider including "None of the above" or "Prefer not to answer" as explicit options.
A: No functional difference - both indicate multiple selections are allowed. "Select all" is more common in online surveys, while "Check all" references physical checkboxes.
Upload your Word/PDF document or create an Excel specification to see Pirai AI in action.
Convert Now →