The most fundamental survey question type. Allow respondents to select exactly one option from a list of choices.
A Single Answer question (also known as radio button or single-select) allows survey respondents to select exactly one option from a list of predefined choices. This is the most fundamental and widely-used question type across all industries.
When you create a single answer question in Pirai AI using the MC:SingleAnswer type, it converts seamlessly to the native single-select format across Qualtrics, REDCap, SurveyMonkey, Google Forms, and all other supported platforms.
Key Visual Characteristics:
To create a Single Answer question in Pirai AI, use the 7-column Excel format:
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Demographics | Q1 | What is your current employment status? | MC:SingleAnswer | Employed full-time | 1 | |
| Demographics | Q1 | Employed part-time | 2 | |||
| Demographics | Q1 | Self-employed | 3 | |||
| Demographics | Q1 | Unemployed, seeking work | 4 | |||
| Demographics | Q1 | Student | 5 | |||
| Demographics | Q1 | Retired | 6 |
MC:SingleAnswer, first option, and recode value 1See the complete Excel Specification Format Guide for detailed column explanations and advanced formatting options.
Question: How would you rate your overall satisfaction with our service?
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Satisfaction | Q3 | How would you rate your overall satisfaction with our service? | MC:SingleAnswer | Very Dissatisfied | 1 | |
| Satisfaction | Q3 | Dissatisfied | 2 | |||
| Satisfaction | Q3 | Neutral | 3 | |||
| Satisfaction | Q3 | Satisfied | 4 | |||
| Satisfaction | Q3 | Very Satisfied | 5 |
Question: Which smartphone brand do you currently use?
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Usage | Q5 | Which smartphone brand do you currently use? | MC:SingleAnswer | Apple (iPhone) | 1 | |
| Usage | Q5 | Samsung | 2 | |||
| Usage | Q5 | Google (Pixel) | 3 | |||
| Usage | Q5 | Xiaomi | 4 | |||
| Usage | Q5 | OnePlus | 5 | |||
| Usage | Q5 | Other | 6 | |||
| Usage | Q5 | I don't own a smartphone | 7 |
Question: What is the capital of France?
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode Value | Matrix Type |
|---|---|---|---|---|---|---|
| Geography | Q2 | What is the capital of France? | MC:SingleAnswer | London | 1 | |
| Geography | Q2 | Paris | 2 | |||
| Geography | Q2 | Berlin | 3 | |||
| Geography | Q2 | Madrid | 4 |
Question: How likely are you to recommend our company to a friend or colleague?
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode | Matrix |
|---|---|---|---|---|---|---|
| NPS | Q7 | How likely are you to recommend our company? (0 = Not at all likely, 10 = Extremely likely) | MC:SingleAnswer | 0 - Not at all likely | 0 | |
| NPS | Q7 | 1 | 1 | |||
| NPS | Q7 | 2 | 2 | |||
| ... (continues 3-9) ... | ||||||
| NPS | Q7 | 10 - Extremely likely | 10 | |||
Use recode values 0-10 (not 1-11) to match standard NPS scoring methodology.
MC:SingleAnswer converts to native single-select formats across all 20+ Pirai AI platforms:
| Platform Category | Platforms | Native Question Type |
|---|---|---|
| Market Research | Qualtrics, QuestionPro, Forsta, SurveyMonkey, Alchemer, Zoho Surveys | Single choice / Radio buttons |
| Healthcare | REDCap, Sawtooth | Radio buttons (single answer) |
| Education (LMS) | Moodle, Canvas, Kahoot, LearnWorlds, BrainCert, ClassMarker | Multiple choice (single answer) |
| Standards | QTI 2.1, Respondus | Choice interaction (single) |
| Enterprise | Google Forms, Microsoft Forms, PointerPro | Multiple choice / Radio buttons |
For questions with fewer options (typically 3-7), you can use horizontal display with MC:SingleAnswer:Horizontal:
Simply change the question type to MC:SingleAnswer:Horizontal:
| Block Name | Question ID | Question Text | Question Type | Answer Option Text | Recode | Matrix |
|---|---|---|---|---|---|---|
| Survey | Q4 | Rate your experience: | MC:SingleAnswer:Horizontal | Poor | 1 | |
| Survey | Q4 | Fair | 2 | |||
| Survey | Q4 | Good | 3 | |||
| Survey | Q4 | Excellent | 4 |
A: Pirai AI focuses on text-based specifications. After conversion to your target platform (Qualtrics, QuestionPro, etc.), you can add images using the platform's native editor.
A: Required/optional settings are configured in the target platform after conversion. Pirai AI handles question structure, not validation rules.
A: Display/skip logic is platform-specific and should be added after conversion in your target platform's logic editor.
A: Non-sequential values are supported! Use any integer values that match your analytical needs (e.g., age ranges coded as midpoints: 22, 27, 32, etc.).
A: Include "Other" as a standard option in Pirai AI. After conversion, use the platform's native "Other with text box" feature if available.
Upload your Word/PDF document or create an Excel specification to see Pirai AI in action.
Convert Now →